Please choose from the followings to learn more about us and get started for free:
In addition to custom applications development, hosting and support services, we develop and manage the My Online Objects system providing the foundation for our applications development and support services. This system modules include the following:
Below is a list of sample client applications:
The table below describes the list of foundation classes used in the My Online Organization Objects system.
Name | Description | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Object | The Object is the root parent of all objects managed by an organization. It is responsible for maintaining the object identity, class type, name, description, image and other defined attributes. | ||||||||||||||||||||||||||||||||
Class | The Class object is derived from Object and is responsible defining and maintaining the object type information for built-in and custom types. The type information includes a description of the object Properties, Associations, and Interactions. The basic class types are: Person, Thing, Category, and Interaction. | ||||||||||||||||||||||||||||||||
Client | The Client object represents a registered organization interested in using the system services. All objects in the system are owned and managed by a given client organization. | ||||||||||||||||||||||||||||||||
User Account | The User Account represents a system user. It is derived from Person and is responsible for maintaining the user login and contact information. A Client organization has one ore more user accounts. The basic User Account types are: Client, Contact, Employee, Customer, Partner, and Supplier. Objects are assigned to defined user account with a list of defined actions and permissions. | ||||||||||||||||||||||||||||||||
App | The App represents a computer program that facilitates the organization activities and supports one or more of the defined objects and interactions. The Client has one or more apps supporting the various business functions. | ||||||||||||||||||||||||||||||||
Interaction |
Interactions are initiated by a User Account on one ore more organization Objects such as Assets, Products, Services, etc. Examples:
|
The objects defined and managed in the system by a client organization users are accessible for viewing and updating via web requests using web browsers on computers or mobile devices. A web request is a type of URI. See references below.
Develop and apply proven information and communication technologies and processes to facilitate communication, improve productivity, save costs, use resources efficiently, and collaborate effectively with team members, customers and partners.
This panel is positioned on the left with the push display mode. The panel markup is after the header, content and footer in the source order.
To close, click off the panel, swipe left or right, hit the Esc key, or use the button below:
Close panelThis panel is positioned on the left with the overlay display mode. The panel markup is after the header, content and footer in the source order.
To close, click off the panel, swipe left or right, hit the Esc key, or use the button below:
Close panelThis panel is positioned on the right with the reveal display mode. The panel markup is after the header, content and footer in the source order.
To close, click off the panel, swipe left or right, hit the Esc key, or use the button below:
Close panel